Fees & Charges
Professional Collections Basic Fees Schedule (as of 1 July, 2012)
Commission Schedule
| FEE SCHEDULE | ||
| OPTION ONE | ||
| LETTER FEE | FREE | |
| ANNUAL FEE | FREE | |
| DEBT AMOUNT | + GST | |
| $1-$100 | 70% | |
| $101 – $500 | 50% | |
| $501 – $1000 | 35% | |
| $1001 – $2500 | 25% | |
| $2501 – $5000 | 20% | |
| $5001 – $10000 | 17.50% | |
| $10001 – $20000 | 15% | |
| $20001 – $50000 | 12.50% | |
| $50001 – $100000 | 10% | |
| $100001+ | 7.50% | |
**Fees apply for Perth Metro Area only, additional charges apply to regional or country areas